Last night it seemed to click into place most of the time. Swing has gone a bit flat as I'm just concentrating on swinging around my spine, not trying to do anything with the arms.
As a result when I get it right I hit a nice draw :-) Feels a bit like my old swing last season.
Played Luton Hoo today. Quite a long course off the Whites, 6810, Par 73.
Played ok in spells. Had a good front 9, out in 42, but an awful back 9 of 50. The new swing seemed to be working well on the front, but for some reason just couldn't get it going on the back. Hands and arms started taking over and pushing and slicing everything right.
Loosing two balls on the back 9 from nowhere probably didn't help. And a couple of silly 3 putts.
But a step in the right direct,
Out again tomorrow at my track.
Luton Hoo Hotel Golf & Spa | |||||||||||||||||||||
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Default | 422 | 497 | 354 | 160 | 376 | 379 | 151 | 534 | 359 | 3,232 | 366 | 490 | 389 | 246 | 345 | 176 | 485 | 478 | 337 | 3,312 | 6,544 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 73 |
Score | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 42 | 5 | 6 | 7 | 4 | 5 | 4 | 6 | 8 | 5 | 50 | 92 |
Fairway | 57.1% | 57.1% | 57.1% | ||||||||||||||||||
Distance off Tee | 221 | 205 | 221 | 225 | 218 | 227 | 186 | 226 | 215 | 213.5 | 215.8 | ||||||||||
Putts | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1.7 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2.3 | 2 |
Total Putts | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 15 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 21 | 36 |
GIR | 22.2% | 22.2% | 22.2% |
Albatross
Eagle
Birdie
Par
Bogey
Double Bogey
Other
No comments:
Post a Comment